Buyer Stamp Duty (BSD)
Purchase Price / Market Value of Property | BSD Rates for Residential Property | BSD Rates for Non-Residential Property |
---|---|---|
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Next $500,000 | 4% | 4% |
Next $1,500,000 | 5% | 5% |
Remaining Amount | 6% |
Additional Buyer Stamp Duty (ABSD)
Nationality | 1st Property | 2nd Property | 3rd Property |
---|---|---|---|
Singapore Citizens | N.A. | 20% | 30% |
Permanent Residents | 5% | 30% | 35% |
Foreigners | 60% | 60% | 60% |
Entities / Companies | 65% | 65% | 65% |